SuperMount 25101
![]() |
| Technische gegevens | |||
![]() | Type drager | : | PP (transparant) |
![]() | Type schutlaag | : | Bruin gesiliconiseerd papier |
![]() | Type lijm | : | Synthetisch rubber |
![]() | Dikte excl. schutlaag (µm) | : | 135 |
![]() | Kleefkracht op staal (N/25mm) | : | 28 |
![]() | Statische afschuifweerstand (uur) | : | > 168 (1 kg) |
![]() | Rolling ball tack (cm) | : | < 5 |
![]() | Temperatuursbestendigheid (°C) | : | -10 tot +75 |
| Producteigenschappen | |||
![]() | Geschikte ondergrond(en) | : | Glad, polair en a-polair |
![]() | Permanent / verwijderbaar | : | Permanent |
![]() | UV-bestendig | : | Nee |
![]() | Handscheurbaar | : | Nee |
![]() | Weekmakerbestendig | : | Nee |




